Vehicle Coming Soon
CHEVROLET BLAZER
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BVGD5W | $39,960 | PS119035 | BLAZER |
| CBWQ92 | $42,155 | BLAZER | |
| CBWQ9Z | $42,650 | BLAZER | |
| CBWQ93 | $43,540 | BLAZER | |
| CBWQ90 | $42,155 | BLAZER | |
| CDGKXF | $42,920 | BLAZER | |
| BKZS1G | $40,085 | NS193021 | BLAZER |
CHEVROLET BOLT EV
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BVWRRT | $38,350 | P4114257 | BOLT EUV |
CHEVROLET CAMARO
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CBDPG3 | $53,880 | Camaro | |
| BZVH6D | $80,520 | Camaro |
CHEVROLET COLORADO
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CBHSDK | $39,840 | COLORADO | |
| CBHSDN | $39,840 | COLORADO | |
| CBHSDJ | $39,840 | COLORADO | |
| CBHR0Z | $39,840 | COLORADO |
CHEVROLET EQUINOX
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BXVZQ8 | $39,365 | PD024987 | Envision |
| BWZW9K | $33,390 | PL120103 | Equinox |
| BWZXBM | $35,290 | PS118183 | Equinox |
| BWZXBN | $35,290 | PL110331 | Equinox |
| BWPFP7 | PL134078 | Equinox | |
| CDQS35 | $31,370 | Equinox |
CHEVROLET SILVERADO 1500
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BRXTTV | $48,770 | NZ606489 | 1500 Silverado |
| BQHGP8 | $57,790 | NZ562928 | 1500 Silverado |
CHEVROLET SILVERADO 2500HD
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BNSJW7 | $66,360 | N1234542 | 2500HD Silverado |
| CBDPKM | $80,315 | 2500HD Silverado | |
| CDGMQM | $55,405 | 2500HD Silverado | |
| CBHVSF | $70,565 | 2500HD Silverado | |
| CBHVSG | $70,565 | 2500HD Silverado | |
| CBHVSH | $70,565 | 2500HD Silverado | |
| CDGMW1 | $81,560 | 2500HD Silverado | |
| CDGMW3 | $81,560 | 2500HD Silverado |
CHEVROLET CORVETTE
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BZJVJ3 | Corvette | ||
| BZMMX6 | Corvette |
CHEVROLET MALIBU
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CDQRT7 | $27,630 | Malibu |
CHEVROLET TRAILBLAZER
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BWSRKF | Trailblazer |
CHEVROLET TRAVERSE
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BXVBJP | $39,610 | Traverse | |
| BXVBJQ | $39,610 | Traverse | |
| BXVBJK | $39,610 | Traverse |
GMC ACADIA
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BWZXCQ | $45,840 | ACADIA | |
| BWZXCS | $44,385 | ACADIA | |
| BWZXCP | $46,110 | ACADIA | |
| CBXGDT | $43,965 | ACADIA | |
| CBXGD5 | $44,610 | ACADIA | |
| CBNMCR | ACADIA | ||
| BWZXDR | $57,835 | ACADIA | |
| BWZXDV | $57,685 | ACADIA | |
| BWZXDV | $57,685 | ACADIA |
GMC CANYON
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BXVBWQ | $49,420 | N1308568 | Canyon Crew Cab |
GMC SIERRA 1500
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BPXH3B | $55,795 | NG603065 | Sierra 1500 |
| BPXH29 | $55,795 | NG603062 | Sierra 1500 |
| BPPS0T | $55,795 | NG598780 | Sierra 1500 |
| BNZV5C | $67,045 | NG600737 | Sierra 1500 |
| BXBD58 | $62,160 | PG113996 | SIERRA 1500 CREW CAB |
| CBNMB3 | $62,945 | PZ120627 | SIERRA 1500 CREW CAB |
| BZBKZR | $63,070 | PZ120908 | SIERRA 1500 CREW CAB |
| CBNMB1 | $62,945 | PZ120953 | SIERRA 1500 CREW CAB |
| BXBD67 | $58,270 | PG101692 | SIERRA 1500 CREW CAB |
| BXBD7B | $58,765 | PG102083 | SIERRA 1500 CREW CAB |
| BXBD6D | $62,160 | PG114044 | SIERRA 1500 CREW CAB |
| CBNK9D | PZ120566 | SIERRA 1500 CREW CAB | |
| BXBD59 | $62,475 | PZ119811 | SIERRA 1500 CREW CAB |
| BZBKZS | SIERRA 1500 CREW CAB | ||
| CBNK89 | SIERRA 1500 CREW CAB | ||
| CBNMBZ | SIERRA 1500 CREW CAB | ||
| CBNMB0 | SIERRA 1500 CREW CAB | ||
| CCWPHM | $58,260 | SIERRA 1500 CREW CAB | |
| CCWPHP | $58,110 | SIERRA 1500 CREW CAB | |
| CDGT6R | $62,595 | SIERRA 1500 CREW CAB | |
| CBNKG8 | SIERRA 1500 CREW CAB | ||
| CBGNKG9 | SIERRA 1500 CREW CAB | ||
| CBNKHC | SIERRA 1500 CREW CAB | ||
| CBNKHD | SIERRA 1500 CREW CAB | ||
| CBNH4D | SIERRA 1500 CREW CAB | ||
| CBNKHB | SIERRA 1500 CREW CAB | ||
| CBNK69 | $76,200 | PG118919 | SIERRA 1500 CREW CAB |
| CDQTXQ | SIERRA 1500 DOUBLE CAB |
GMC SIERRA 2500HD
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| BVVW3T | $81,580 | PF129718 | SIERRA 2500HD CREW CAB |
| BZZZCQ | $85,405 | SIERRA 2500HD CREW CAB | |
| BZZZCR | $86,195 | SIERRA 2500HD CREW CAB | |
| CCWNVK | $81,790 | SIERRA 2500HD CREW CAB | |
| CCWNVJ | $82,530 | SIERRA 2500HD CREW CAB | |
| CCWNVM | $82,530 | SIERRA 2500HD CREW CAB |
GMC SIERRA 3500HD
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CBNKCJ | $88,800 | SIERRA 3500HD CREW CAB | |
| CBNKCG | $88,325 | SIERRA 3500HD CREW CAB | |
| CDGS6M | SIERRA 3500HD CREW CAB DUALLY | ||
| CDGS6H | SIERRA 3500HD CREW CAB DUALLY | ||
| CDQXRF | SIERRA 3500HD CREW CAB DUALLY | ||
| CDGS6P | SIERRA 3500HD CREW CAB DUALLY | ||
| CDQXRB | SIERRA 3500HD CREW CAB DUALLY |
GMC YUKON
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CCWQBH | $73,790 | YUKON |
GMC TERRAIN
| Order # | MSRP w/DFC | VIN | Alloc Grp |
|---|---|---|---|
| CCHGFZ | $37,200 | TERRAIN | |
| CBXJ1S | $41,355 | TERRAIN | |
| CBXJ1W | $40,710 | TERRAIN | |
| BZVHX5 | $41,900 | TERRAIN | |
| CBNJ58 | $43,645 | TERRAIN |