|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
11 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2007 GMC Yukon | Stock#: G12165A VIN: 1GKFK13077J152985 Style: 4WD 4DR 1500 SLT Mileage: 97246 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: DEEP BLUE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $28,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $28,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2011 GMC Yukon XL | Stock#: P3105 VIN: 1GKS2HE31BR265582 Style: 4WD 4DR 1500 SLE Mileage: 27055 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $36,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price $37,995.00 | Our Price: $36,995.00 | Savings: $1,000.00 | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2000 GMC Yukon XL | Stock#: GX12090A VIN: 3GKFK16TXYG170342 Style: 1500 4WD SLT Mileage: 119398 Engine: 5.3L V8 16V MPFI OHV Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $10,495.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $10,495.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 GMC Yukon Denali AWD 4dr | Stock#: P3110 VIN: 1GKFK638X7J350222 Style: AWD 4DR Mileage: 57945 Engine: 6.2L V8 16V MPFI OHV Transmission: AUTOMATIC Ext Color: ONYX BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $32,860.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price $35,995.00 | Our Price: $32,860.00 | Savings: $3,135.00 | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 GMC Yukon | Stock#: CCX12070A VIN: 1GKFK13077R143608 Style: 4WD 4DR 1500 SLT Mileage: 80106 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: GOLD MIST METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $27,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $27,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2008 GMC Envoy | Stock#: CC12051A VIN: 1GKDT13SX82174285 Style: 4WD 4DR SLE FLEET Mileage: 60285 Engine: 4.2L I6 24V MPFI DOHC Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $19,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price $21,495.00 | Our Price: $19,995.00 | Savings: $1,500.00 | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 GMC Yukon XL Denali AWD 4dr 1500 | Stock#: GX12155A VIN: 1GKFK66897J175831 Style: AWD 4DR 1500 Mileage: 69510 Engine: 6.2L V8 16V MPFI OHV Transmission: AUTOMATIC Ext Color: BLUE-GREEN CRYSTAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $33,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $33,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2003 GMC Envoy XL | Stock#: G12127A VIN: 1GKET16S636236198 Style: 4DR 4WD SLT Mileage: 117306 Engine: 4.2L I6 24V MPFI DOHC Transmission: AUTOMATIC Ext Color: POLO GREEN METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $11,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $11,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 GMC Yukon | Stock#: GX12026A VIN: 1GKFC13J17J103030 Style: {!STYLE} Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $30,745.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $30,745.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2008 GMC Yukon Denali AWD 4dr | Stock#: CX12025B VIN: 1GKFK63838J166841 Style: AWD 4dr Mileage: 41505 Engine: 6.2L V8 16V MPFI OHV Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $42,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $42,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2005 GMC Sierra 1500 Ext Cab 143.5" WB 4WD | Stock#: G12019A VIN: 2GTEK19B151244861 Style: Ext Cab 143.5" WB 4WD Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $16,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
11 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |