|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
92 matches found. Displaying page 4 of 4.
|
|
|
| | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn ECO | Stock#: CC12052 VIN: 1G1PK5SC1C7193650 Style: 4dr Sdn ECO Mileage: 10 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: Unspecified Ext Color: BLUE GRANITE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn ECO | Stock#: CC12155 VIN: 1G1PK5SC0C7302096 Style: 4dr Sdn ECO Mileage: 10 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: MANUAL Ext Color: CRYSTAL RED TINTCOAT |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox FWD 4dr LS | Stock#: CCX12109 VIN: 2GNALBEK6C1179050 Style: FWD 4dr LS Mileage: 50 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LS | Stock#: CC12203 VIN: 2GNFLCEK4C6354152 Style: AWD 4dr LS Mileage: 10 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: SILVER ICE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Sonic 5dr HB LT 1LT | Stock#: CCX12042 VIN: 1G1JD6SB5C4160763 Style: 5dr HB LT 1LT Mileage: 225 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: Unspecified Ext Color: VICTORY RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Sonic 4dr Sdn LT 2LT | Stock#: CCX12186 VIN: 1G1JC5SB4C4190222 Style: 4dr Sdn LT 2LT Mileage: 25 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: Unspecified Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn LS | Stock#: CC12195 VIN: 1G1PD5SH2C7341598 Style: 4dr Sdn LS Mileage: 10 Engine: 1.8L I4 16V MPFI DOHC Transmission: Unspecified Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LTZ | Stock#: CCX12048 VIN: 2GNFLGE50C6269570 Style: AWD 4dr LTZ Mileage: 250 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LS | Stock#: CCX12149 VIN: 2GNFLCEK6C6278899 Style: AWD 4dr LS Mileage: 113 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/2LT | Stock#: CCX12031 VIN: 2GNFLNEK5C6258624 Style: AWD 4dr LT w/2LT Mileage: 200 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CC12156 VIN: 2GNFLEE56C6309235 Style: AWD 4dr LT w/1LT Mileage: 15 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LTZ | Stock#: CCX12147 VIN: 2GNFLGE59C6272225 Style: AWD 4dr LTZ Mileage: 200 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/2LT | Stock#: CC12153 VIN: 2GNFLNE5XC6309593 Style: AWD 4dr LT w/2LT Mileage: 11 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn LTZ | Stock#: CC12167 VIN: 1G1PH5SCXC7316280 Style: 4dr Sdn LTZ Mileage: 10 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: AUTOMATIC Ext Color: VICTORY RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CCX12053 VIN: 2GNFLEEK3C6283991 Style: AWD 4dr LT w/1LT Mileage: 175 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: MOCHA STEEL METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CC12163 VIN: 2GNFLEE56C6320252 Style: AWD 4dr LT w/1LT Mileage: 10 Engine: 3.0L V6 24V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: GOLD MIST METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Sonic 5dr HB LTZ 1LZ | Stock#: CC12198 VIN: 1G1JF6SBXC4195924 Style: 5dr HB LTZ 1LZ Mileage: 10 Engine: 1.4L I4 16V MPFI DOHC Turbo Transmission: Unspecified Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
92 matches found. Displaying page 4 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |