|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
62 matches found. Displaying page 3 of 3.
|
|
|
| | | | | | | | 2004 CHEVROLET Silverado 2500HD Ext Cab 143.5" WB 4WD | Stock#: CX12026A VIN: 1GCHK29294E327566 Style: Ext Cab 143.5" WB 4WD Mileage: 97171 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: BEIGE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $23,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $23,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2005 CHEVROLET Impala 4dr Sdn SS Supercharged | Stock#: CC12032C VIN: 2G1WP551859236292 Style: 4dr Sdn SS Supercharged Mileage: 73778 Engine: 3.8L V6 12V MPFI OHV Supercharged Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $13,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $13,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2002 CHEVROLET Monte Carlo 2dr Cpe SS | Stock#: CX12025F VIN: 2G1WX15KX29385655 Style: 2dr Cpe SS Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $5,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $5,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2008 TOYOTA Tundra 4WD Truck Dbl 5.7L V8 6-Spd AT | Stock#: P3155 VIN: 5TFBV54138X033474 Style: Dbl 5.7L V8 6-Spd AT Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $31,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $31,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2010 JEEP Grand Cherokee 4WD 4dr Laredo | Stock#: P3137 VIN: 1J4PR4GK9AC160259 Style: 4WD 4dr Laredo Mileage: 51690 Engine: 3.7L V6 12V MPFI SOHC Transmission: AUTOMATIC Ext Color: INFERNO RED CRYSTAL PEARL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $21,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2007 GMC Yukon | Stock#: GX12026A VIN: 1GKFC13J17J103030 Style: {!STYLE} Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $30,745.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $30,745.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2008 GMC Yukon Denali AWD 4dr | Stock#: CX12025B VIN: 1GKFK63838J166841 Style: AWD 4dr Mileage: 41505 Engine: 6.2L V8 16V MPFI OHV Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $42,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $42,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2005 GMC Sierra 1500 Ext Cab 143.5" WB 4WD | Stock#: G12019A VIN: 2GTEK19B151244861 Style: Ext Cab 143.5" WB 4WD Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $16,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2011 CHEVROLET Malibu 4dr Sdn LS w/1FL | Stock#: P3135 VIN: 1G1ZA5EU2BF161214 Style: 4dr Sdn LS w/1FL Mileage: 37688 Engine: 2.4L I4 16V MPFI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $16,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 FORD Expedition EL 4WD 4dr Eddie Bauer | Stock#: P3156 VIN: 1FMFK18517LA96459 Style: 4WD 4dr Eddie Bauer Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $22,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2005 CHEVROLET Uplander 4dr Ext WB AWD LT | Stock#: P3145A VIN: 1GNDX33L75D224040 Style: 4dr Ext WB AWD LT Mileage: 0 Engine: Unspecified Transmission: Unspecified Ext Color: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $11,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $11,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2006 CADILLAC SRX 4dr V6 SUV | Stock#: B12023A VIN: 1GYEE637860193732 Style: 4dr V6 SUV Mileage: 42981 Engine: 3.6L V6 24V MPFI DOHC Transmission: AUTOMATIC Ext Color: WHITE DIAMOND |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $22,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
62 matches found. Displaying page 3 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |