|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" Work Truck | Stock#: G12104 VIN: 1GT12ZC87CF160608 Style: 4WD Crew Cab 153.7" Work Truck Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $47,096.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $47,096.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" Denali | Stock#: G12113 VIN: 1GT125E87CF163370 Style: 4WD Crew Cab 153.7" Denali Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $63,434.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $63,434.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" Denali | Stock#: G12122 VIN: 1GT125E84CF167473 Style: 4WD Crew Cab 153.7" Denali Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $63,740.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $63,740.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Reg Cab 133.7" Work Truck | Stock#: GX11074 VIN: 1GT02ZCG5CZ152475 Style: 4WD Reg Cab 133.7" Work Truck Mileage: 50 Engine: 6.0L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $33,630.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $33,630.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Reg Cab 133.7" Work Truck | Stock#: G12079 VIN: 1GT02ZCG2CZ176149 Style: 4WD Reg Cab 133.7" Work Truck Mileage: 10 Engine: 6.0L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $35,380.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $35,380.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" SLE | Stock#: G12129 VIN: 1GT120C81CF165542 Style: 4WD Crew Cab 153.7" SLE Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: MIDNIGHT BLUE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $53,580.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $53,580.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" Denali | Stock#: G12105 VIN: 1GT125E82CF160165 Style: 4WD Crew Cab 153.7" Denali Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $63,685.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $63,685.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Reg Cab 133.7" Work Truck | Stock#: G12085 VIN: 1GT02ZCG5CZ181183 Style: 4WD Reg Cab 133.7" Work Truck Mileage: 12 Engine: 6.0L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $35,205.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $35,205.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" SLE | Stock#: G12022 VIN: 1GT120C8XCF109406 Style: 4WD Crew Cab 153.7" SLE Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: FIRE RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $51,950.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $51,950.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Reg Cab 133.7" Work Truck | Stock#: G12094 VIN: 1GT02ZCG7CZ196025 Style: 4WD Reg Cab 133.7" Work Truck Mileage: 10 Engine: 6.0L V8 16V MPFI OHV Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $35,380.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $35,380.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" SLT | Stock#: G12112 VIN: 1GT121E83CF162709 Style: 4WD Crew Cab 153.7" SLT Mileage: 2127 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: MIDNIGHT BLUE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $61,910.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $61,910.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 GMC Sierra 2500HD 4WD Crew Cab 153.7" SLE | Stock#: G12146 VIN: 1GT120C86CF173121 Style: 4WD Crew Cab 153.7" SLE Mileage: 10 Engine: 6.6L V8 32V DDI OHV Turbo Diesel Transmission: AUTOMATIC Ext Color: STEEL GRAY METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $54,780.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $54,780.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |