|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LS | Stock#: CC12204 VIN: 2GNFLCEK5C6353852 Style: AWD 4dr LS Mileage: 10 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LTZ | Stock#: CC12171 VIN: 2GNFLGEK1C6326381 Style: AWD 4dr LTZ Mileage: 10 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox FWD 4dr LS | Stock#: CCX12109 VIN: 2GNALBEK6C1179050 Style: FWD 4dr LS Mileage: 50 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LS | Stock#: CC12203 VIN: 2GNFLCEK4C6354152 Style: AWD 4dr LS Mileage: 10 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: SILVER ICE METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LTZ | Stock#: CCX12048 VIN: 2GNFLGE50C6269570 Style: AWD 4dr LTZ Mileage: 250 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LS | Stock#: CCX12149 VIN: 2GNFLCEK6C6278899 Style: AWD 4dr LS Mileage: 113 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: SUMMIT WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/2LT | Stock#: CCX12031 VIN: 2GNFLNEK5C6258624 Style: AWD 4dr LT w/2LT Mileage: 200 Engine: 2.4L I4 16V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CC12156 VIN: 2GNFLEE56C6309235 Style: AWD 4dr LT w/1LT Mileage: 15 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LTZ | Stock#: CCX12147 VIN: 2GNFLGE59C6272225 Style: AWD 4dr LTZ Mileage: 200 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/2LT | Stock#: CC12153 VIN: 2GNFLNE5XC6309593 Style: AWD 4dr LT w/2LT Mileage: 11 Engine: 3.0L V6 24V GDI DOHC Transmission: AUTOMATIC Ext Color: RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CCX12053 VIN: 2GNFLEEK3C6283991 Style: AWD 4dr LT w/1LT Mileage: 175 Engine: 2.4L I4 16V GDI DOHC Transmission: AUTOMATIC Ext Color: MOCHA STEEL METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Equinox AWD 4dr LT w/1LT | Stock#: CC12163 VIN: 2GNFLEE56C6320252 Style: AWD 4dr LT w/1LT Mileage: 10 Engine: 3.0L V6 24V GDI DOHC Flexible Fuel Transmission: AUTOMATIC Ext Color: GOLD MIST METALLIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |